Property Type | Revenue property | Year of construction | 1921 |
Type of building | Attached | Trade possible | |
Building dimensions | 30.00 ft. x 59.00 ft. | Certificate of Location | |
Living Area | |||
Lot dimensions | 9.14 m x 23.77 m | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Foundation | Poured concrete | Driveway | |
Roofing | Asphalt and gravel | Garage | Single width, Fitted, Other |
Siding | Brick | Lot | |
Windows | PVC | Topography | |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Low (less than 6 feet), 6 feet and over | Proximity | High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Cegep |
Bathroom |
Sewage system | Municipal sewer | Heating system | Electric baseboard units |
Cupboard | Melamine, Wood |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|