Property Type | Quadruplex | Year of construction | 1925 |
Type of building | Attached | Trade possible | |
Building dimensions | 25.00 ft. x 46.10 ft. | Certificate of Location | |
Living Area | |||
Lot dimensions | 26.00 ft. x 94.30 ft. | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Foundation | Poured concrete | Driveway | |
Roofing | Asphalt and gravel | Garage | |
Siding | Brick | Lot | |
Windows | PVC, Aluminum | Topography | |
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Low (less than 6 feet) | Proximity | Public transport, High school, Hospital, Park - green area, Bicycle path, Elementary school, Daycare centre, Cegep |
Bathroom |
Sewage system | Municipal sewer | Heating system | Electric baseboard units |
Cupboard | Melamine, Wood |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|