Property Type | Duplex | Year of construction | 1910 |
Type of building | Attached | Trade possible | |
Building dimensions | 7.62 m x 12.12 m - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 7.62 m x 22.23 m | Deed of Sale Signature | 90 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Elastomer membrane | Garage | Attached |
Siding | Lot | Landscape, Fenced | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Low (less than 6 feet) | Proximity | Public transport, High school, Elementary school, Park - green area, Daycare centre |
Bathroom |
Sewage system | Municipal sewer | Heating system | Hot water |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | 2nd floor | 14.8x9.10 ft. - irr | Flexible floor coverings | |
Living room | Ground floor | 14.11x10.1 ft. | Wood | |
Primary bedroom | 2nd floor | 13x10.10 ft. - irr | Flexible floor coverings | |
Dining room | Ground floor | 8.6x9.6 ft. | Flexible floor coverings | |
Walk-in closet | 2nd floor | 9x3.6 ft. - irr | Flexible floor coverings | |
Bedroom | Ground floor | 10x13.1 ft. | Parquetry | |
Bedroom | 2nd floor | 9.5x8.6 ft. - irr | Flexible floor coverings | |
Bedroom | Ground floor | 8.7x9.7 ft. | Parquetry | |
Bedroom | 2nd floor | 9.4x8.5 ft. - irr | Flexible floor coverings | |
Kitchen | Ground floor | 12x9 ft. | Flexible floor coverings | |
Kitchen | 2nd floor | 11.8x9.11 ft. - irr | Flexible floor coverings | |
Hallway | Ground floor | 3x3 ft. - irr | Wood | |
Bathroom | 2nd floor | 8.2x4.10 ft. - irr | Ceramic tiles | |
Other | Basement | 25x39 ft. - irr | Concrete |
Sale without legal warranty of quality, at the buyer's risk
and peril.